<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>PsychoStud.com &#187; Psychology</title>
	<atom:link href="http://psychostud.com/category/psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://psychostud.com</link>
	<description>aka Psychology Student Discourse</description>
	<lastBuildDate>Tue, 08 Dec 2009 01:48:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suicide Prevention Resource for Veterans</title>
		<link>http://psychostud.com/suicide-prevention-resource-for-veterans/</link>
		<comments>http://psychostud.com/suicide-prevention-resource-for-veterans/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:48:26 +0000</pubDate>
		<dc:creator>Maestro Satori</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Anonymity]]></category>
		<category><![CDATA[Chat Service]]></category>
		<category><![CDATA[Counselor]]></category>
		<category><![CDATA[Crisis Intervention]]></category>
		<category><![CDATA[Department Of Veterans Affairs]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Hotline Number]]></category>
		<category><![CDATA[Left Hand Side]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[Prevention Campaign]]></category>
		<category><![CDATA[Prevention Resource]]></category>
		<category><![CDATA[Prevention Web]]></category>
		<category><![CDATA[Referral Services]]></category>
		<category><![CDATA[Right Side Of The Web]]></category>
		<category><![CDATA[Suicide Hotline]]></category>
		<category><![CDATA[Suicide Prevention Hotline]]></category>
		<category><![CDATA[Suicide Prevention Services]]></category>
		<category><![CDATA[Veteran Resource]]></category>

		<guid isPermaLink="false">http://psychostud.com/?p=688</guid>
		<description><![CDATA[**Please be advised that I am not the author of this article, nor do I have the actual source (possibly a VA press release). It was received through a work e-mail and I felt it important enough to post here.**
WASHINGTON (August 31, 2009) – The Suicide Prevention campaign of  the department of Veterans Affairs (VA)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>**Please be advised that I am not the author of this article, nor do I have the actual source (possibly a VA press release). It was received through a work e-mail and I felt it important enough to post here.**</p>
<p>WASHINGTON (August 31, 2009) – The Suicide Prevention campaign of  the department of Veterans Affairs (VA) is expanding its outreach to all Veterans by piloting an online, one-to-one “chat service” for Veterans who prefer reaching out for assistance using the Internet.Called “Veterans Chat,” the new service enables Veterans, their families and friends to go online where they can anonymously chat with a trained VA counselor.  If a “chatter” is determined to be in a crisis, the counselor can take immediate steps to transfer the person to the VA Suicide Prevention Hotline, where further counseling and referral services are provided and crisis intervention steps can be taken. “This online feature is intended to reach out to all Veterans who may or may not be enrolled in the VA health care system and provide them with online access to the Suicide Prevention Lifeline,” said Dr. Gerald Cross, VA’s Acting Under Secretary for Health. “It is meant to provide Veterans with an anonymous way to access VA’s suicide prevention services.”Veterans, family members or friends can access  Veterans Chat through the suicide prevention Web site<a href="http://www.suicidepreventionlifeline.org/"> www.suicidepreventionlifeline.org</a>.  There is a Veterans  tab on the left-hand side of the website that will take them directly to Veteran resource information.  On this page, they can see the Hotline number (1-800-273-TALK), and click on the Veterans Chat tab  on the right side of the Web page to enter.</p>
<p>Veterans retain anonymity by entering whatever names they choose once they enter the one-on-one chat.  They are then joined by a counselor who is trained to provide information and respond to the requests and concerns of the caller.If the counselor decides the caller is in a crisis, the counselor will encourage the Veteran to call the Suicide Prevention Hotline, where a trained suicide prevention counselor will determine whether crisis intervention techniques are required.</p>
<p>The pilot program, which has been in operation since July 3, has already had positive results.  In one instance, the online counselor determined that a Veteran in the chat required immediate assistance.  The counselor convinced the Veteran to provide the counselor with a home telephone number and then remained in the chat room with the Veteran while the hotline staff called the number and talked to the Veteran’s mother.  The hotline counselor worked with the Veteran’s mother to convince the Veteran to be admitted to a medical facility for further treatment.</p>
<p>“The chat line is not intended to be a crisis response line,” said Dr. Janet Kemp, VA’s National Suicide Prevention Coordinator at the VA medical center in Canandaigua, N.Y., where VA’s trained counselors staff the chat line 24 hours a day, seven days a week.  VA’s suicide  prevention hotline is also staffed continuously.</p>
<p>“Chat responders are trained in an intervention method specifically developed for the chat line to assist people with emotional distress and concerns,” Kemp said. “We have procedures they can use to transfer chatters in crisis to the hotline for more immediate assistance.”</p>
<p>Both Veterans Chat and the VA’s Suicide Prevention Hotline have been established under the National Suicide Prevention Lifeline, which was established through collaboration between VA and the Substance Abuse and Mental Health Services Administration (SAMHSA) of the Department of Health and Human Services.</p>
<p>Since becoming operational in July 2007, VA’s Suicide Prevention Hotline has received more than 150,000 calls, resulting in 4,000  rescues.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://psychostud.com/suicide-prevention-resource-for-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Psychology]]></coop:keyword>
		<coop:keyword><![CDATA[Anonymity]]></coop:keyword>
		<coop:keyword><![CDATA[Chat Service]]></coop:keyword>
		<coop:keyword><![CDATA[Counselor]]></coop:keyword>
		<coop:keyword><![CDATA[Crisis Intervention]]></coop:keyword>
		<coop:keyword><![CDATA[Department Of Veterans Affairs]]></coop:keyword>
		<coop:keyword><![CDATA[E Mail]]></coop:keyword>
		<coop:keyword><![CDATA[Health Care System]]></coop:keyword>
		<coop:keyword><![CDATA[Hotline Number]]></coop:keyword>
		<coop:keyword><![CDATA[Left Hand Side]]></coop:keyword>
		<coop:keyword><![CDATA[Lifeline]]></coop:keyword>
		<coop:keyword><![CDATA[Number 1]]></coop:keyword>
		<coop:keyword><![CDATA[Prevention Campaign]]></coop:keyword>
		<coop:keyword><![CDATA[Prevention Resource]]></coop:keyword>
		<coop:keyword><![CDATA[Prevention Web]]></coop:keyword>
		<coop:keyword><![CDATA[Referral Services]]></coop:keyword>
		<coop:keyword><![CDATA[Right Side Of The Web]]></coop:keyword>
		<coop:keyword><![CDATA[Suicide Hotline]]></coop:keyword>
		<coop:keyword><![CDATA[Suicide Prevention Hotline]]></coop:keyword>
		<coop:keyword><![CDATA[Suicide Prevention Services]]></coop:keyword>
		<coop:keyword><![CDATA[Veteran Resource]]></coop:keyword>
	</item>
		<item>
		<title>Multisite randomized trial of behavioral interventions for women with co-occurring PTSD and substance use disorders.</title>
		<link>http://psychostud.com/multisite-randomized-trial-of-behavioral-interventions-for-women-with-co-occurring-ptsd-and-substance-use-disorders/</link>
		<comments>http://psychostud.com/multisite-randomized-trial-of-behavioral-interventions-for-women-with-co-occurring-ptsd-and-substance-use-disorders/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:53:18 +0000</pubDate>
		<dc:creator>Maestro Satori</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Abstinence]]></category>
		<category><![CDATA[Adjunct]]></category>
		<category><![CDATA[Baseline Study]]></category>
		<category><![CDATA[Behavioral Interventions]]></category>
		<category><![CDATA[Change From Baseline]]></category>
		<category><![CDATA[Clinical Outcomes]]></category>
		<category><![CDATA[Clinical Trials Network]]></category>
		<category><![CDATA[Clinician]]></category>
		<category><![CDATA[Cognitive Behavioral Treatment]]></category>
		<category><![CDATA[Database Record]]></category>
		<category><![CDATA[Health Education Group]]></category>
		<category><![CDATA[Intention To Treat Analysis]]></category>
		<category><![CDATA[National Institute On Drug Abuse]]></category>
		<category><![CDATA[Posttraumatic Stress Disorder]]></category>
		<category><![CDATA[Ptsd]]></category>
		<category><![CDATA[Randomized Trial]]></category>
		<category><![CDATA[Safety Group]]></category>
		<category><![CDATA[Self Report]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Whe]]></category>

		<guid isPermaLink="false">http://psychostud.com/archives/679</guid>
		<description><![CDATA[The authors compared the effectiveness of the Seeking Safety group, cognitive–behavioral treatment for substance use disorder and posttraumatic stress disorder (PTSD), to an active comparison health education group (Women’s Health Education [WHE]) within the National Institute on Drug Abuse’s Clinical Trials Network. The authors randomized 353 women to receive 12 sessions of Seeking Safety (M]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The authors compared the effectiveness of the Seeking Safety group, cognitive–behavioral treatment for substance use disorder and posttraumatic stress disorder (PTSD), to an active comparison health education group (Women’s Health Education [WHE]) within the National Institute on Drug Abuse’s Clinical Trials Network. The authors randomized 353 women to receive 12 sessions of Seeking Safety (M = 6.2 sessions) or WHE (M = 6.0 sessions) with follow-up assessment 1 week and 3, 6, and 12 months posttreatment. Primary outcomes were the Clinician Administered PTSD Scale (CAPS), the PTSD Symptom Scale–Self Report (PSS-SR), and a substance use inventory (self-reported abstinence and percentage of days of use over 7 days). Intention-to-treat analysis showed large, clinically significant reductions in CAPS and PSS-SR symptoms (d = 1.94 and 1.12, respectively) but no reliable difference between conditions. Substance use outcomes were not significantly different over time between the two treatments and at follow-up showed no significant change from baseline. Study results do not favor Seeking Safety over WHE as an adjunct to substance use disorder treatment for women with PTSD and reflect considerable opportunity to improve clinical outcomes in community-based treatments for these co-occurring conditions. (PsycINFO Database Record (c) 2009 APA, all rights reserved)
<p><a href=http://content.apa.org/journals/ccp/77/4/607>Link to the original site</a></p>
<p>)</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://psychostud.com/multisite-randomized-trial-of-behavioral-interventions-for-women-with-co-occurring-ptsd-and-substance-use-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Psychology]]></coop:keyword>
		<coop:keyword><![CDATA[Abstinence]]></coop:keyword>
		<coop:keyword><![CDATA[Adjunct]]></coop:keyword>
		<coop:keyword><![CDATA[Baseline Study]]></coop:keyword>
		<coop:keyword><![CDATA[Behavioral Interventions]]></coop:keyword>
		<coop:keyword><![CDATA[Change From Baseline]]></coop:keyword>
		<coop:keyword><![CDATA[Clinical Outcomes]]></coop:keyword>
		<coop:keyword><![CDATA[Clinical Trials Network]]></coop:keyword>
		<coop:keyword><![CDATA[Clinician]]></coop:keyword>
		<coop:keyword><![CDATA[Cognitive Behavioral Treatment]]></coop:keyword>
		<coop:keyword><![CDATA[Database Record]]></coop:keyword>
		<coop:keyword><![CDATA[Health Education Group]]></coop:keyword>
		<coop:keyword><![CDATA[Intention To Treat Analysis]]></coop:keyword>
		<coop:keyword><![CDATA[National Institute On Drug Abuse]]></coop:keyword>
		<coop:keyword><![CDATA[Posttraumatic Stress Disorder]]></coop:keyword>
		<coop:keyword><![CDATA[Ptsd]]></coop:keyword>
		<coop:keyword><![CDATA[Randomized Trial]]></coop:keyword>
		<coop:keyword><![CDATA[Safety Group]]></coop:keyword>
		<coop:keyword><![CDATA[Self Report]]></coop:keyword>
		<coop:keyword><![CDATA[Substance Use]]></coop:keyword>
		<coop:keyword><![CDATA[Whe]]></coop:keyword>
	</item>
		<item>
		<title>Prediction of response to medication and cognitive therapy in the treatment of moderate to severe depression.</title>
		<link>http://psychostud.com/prediction-of-response-to-medication-and-cognitive-therapy-in-the-treatment-of-moderate-to-severe-depression/</link>
		<comments>http://psychostud.com/prediction-of-response-to-medication-and-cognitive-therapy-in-the-treatment-of-moderate-to-severe-depression/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:53:18 +0000</pubDate>
		<dc:creator>Maestro Satori</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Alternative Treatment]]></category>
		<category><![CDATA[Antidepressant Medications]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Chronic Depression]]></category>
		<category><![CDATA[Cognitive Therapy]]></category>
		<category><![CDATA[Database Record]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Outpatients]]></category>
		<category><![CDATA[Poor Response]]></category>
		<category><![CDATA[Prognostic Variables]]></category>
		<category><![CDATA[Randomized Controlled Trial]]></category>
		<category><![CDATA[Response Rates]]></category>
		<category><![CDATA[Severe Depression]]></category>
		<category><![CDATA[Subgroups]]></category>
		<category><![CDATA[Treatment Outcome]]></category>
		<category><![CDATA[Treatment Strategies]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://psychostud.com/archives/680</guid>
		<description><![CDATA[A recent randomized controlled trial found nearly equivalent response rates for antidepressant medications and cognitive therapy in a sample of moderate to severely depressed outpatients. In this article, the authors seek to identify the variables that were associated with response across both treatments as well as variables that predicted superior response in one treatment over]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>A recent randomized controlled trial found nearly equivalent response rates for antidepressant medications and cognitive therapy in a sample of moderate to severely depressed outpatients. In this article, the authors seek to identify the variables that were associated with response across both treatments as well as variables that predicted superior response in one treatment over the other. The sample consisted of 180 depressed outpatients: 60 of whom were randomly assigned to cognitive therapy; 120 were assigned to antidepressant medications. Treatment was provided for 16 weeks. Chronic depression, older age, and lower intelligence each predicted relatively poor response across both treatments. Three prescriptive variables—marriage, unemployment, and having experienced a greater number of recent life events—were identified, and each predicted superior response to cognitive therapy relative to antidepressant medications. Thus, 6 markers of treatment outcome were identified, each of which might be expected to carry considerable clinical utility. The 3 prognostic variables identify subgroups that might benefit from alternative treatment strategies; the 3 prescriptive variables identify groups who appear to respond particularly well to cognitive therapy. (PsycINFO Database Record (c) 2009 APA, all rights reserved)
<p><a href=http://content.apa.org/journals/ccp/77/4/775>Link to the original site</a></p>
<p>)</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://psychostud.com/prediction-of-response-to-medication-and-cognitive-therapy-in-the-treatment-of-moderate-to-severe-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Psychology]]></coop:keyword>
		<coop:keyword><![CDATA[Alternative Treatment]]></coop:keyword>
		<coop:keyword><![CDATA[Antidepressant Medications]]></coop:keyword>
		<coop:keyword><![CDATA[Authors]]></coop:keyword>
		<coop:keyword><![CDATA[Chronic Depression]]></coop:keyword>
		<coop:keyword><![CDATA[Cognitive Therapy]]></coop:keyword>
		<coop:keyword><![CDATA[Database Record]]></coop:keyword>
		<coop:keyword><![CDATA[Groups]]></coop:keyword>
		<coop:keyword><![CDATA[intelligence]]></coop:keyword>
		<coop:keyword><![CDATA[Marriage]]></coop:keyword>
		<coop:keyword><![CDATA[Medication]]></coop:keyword>
		<coop:keyword><![CDATA[Outpatients]]></coop:keyword>
		<coop:keyword><![CDATA[Poor Response]]></coop:keyword>
		<coop:keyword><![CDATA[Prognostic Variables]]></coop:keyword>
		<coop:keyword><![CDATA[Randomized Controlled Trial]]></coop:keyword>
		<coop:keyword><![CDATA[Response Rates]]></coop:keyword>
		<coop:keyword><![CDATA[Severe Depression]]></coop:keyword>
		<coop:keyword><![CDATA[Subgroups]]></coop:keyword>
		<coop:keyword><![CDATA[Treatment Outcome]]></coop:keyword>
		<coop:keyword><![CDATA[Treatment Strategies]]></coop:keyword>
		<coop:keyword><![CDATA[Unemployment]]></coop:keyword>
	</item>
		<item>
		<title>Universal intervention effects on substance use among young adults mediated by delayed adolescent substance initiation.</title>
		<link>http://psychostud.com/universal-intervention-effects-on-substance-use-among-young-adults-mediated-by-delayed-adolescent-substance-initiation/</link>
		<comments>http://psychostud.com/universal-intervention-effects-on-substance-use-among-young-adults-mediated-by-delayed-adolescent-substance-initiation/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:53:17 +0000</pubDate>
		<dc:creator>Maestro Satori</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Adolescent Substance]]></category>
		<category><![CDATA[Adolescent Years]]></category>
		<category><![CDATA[Adult Outcomes]]></category>
		<category><![CDATA[Alcohol Related Problems]]></category>
		<category><![CDATA[Control Differences]]></category>
		<category><![CDATA[Control Groups]]></category>
		<category><![CDATA[Database Record]]></category>
		<category><![CDATA[Experimental Conditions]]></category>
		<category><![CDATA[Growth Curve]]></category>
		<category><![CDATA[Illicit Drugs]]></category>
		<category><![CDATA[Intervention Effects]]></category>
		<category><![CDATA[Latent Growth]]></category>
		<category><![CDATA[Midwestern Schools]]></category>
		<category><![CDATA[Psycinfo Database]]></category>
		<category><![CDATA[Self Report]]></category>
		<category><![CDATA[Sixth Grade Students]]></category>
		<category><![CDATA[Strengthening Families Program]]></category>
		<category><![CDATA[Time Points]]></category>
		<category><![CDATA[Universal Family]]></category>
		<category><![CDATA[Young Adulthood]]></category>

		<guid isPermaLink="false">http://psychostud.com/archives/677</guid>
		<description><![CDATA[In this article, the authors examine whether delayed substance initiation during adolescence, achieved through universal family-focused interventions conducted in middle school, can reduce problematic substance use during young adulthood. Sixth-grade students enrolled in 33 rural midwestern schools and their families were randomly assigned to 3 experimental conditions. Self-report questionnaires provided data at 7 time points]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>In this article, the authors examine whether delayed substance initiation during adolescence, achieved through universal family-focused interventions conducted in middle school, can reduce problematic substance use during young adulthood. Sixth-grade students enrolled in 33 rural midwestern schools and their families were randomly assigned to 3 experimental conditions. Self-report questionnaires provided data at 7 time points for the Iowa Strengthening Families Program (ISFP), Preparing for the Drug Free Years (PDFY), and control groups through young adulthood. Five young adult substance frequency measures (drunkenness, alcohol-related problems, cigarettes, illicit drugs, and polysubstance use) were modeled as distal outcomes affected by the average level and rate of increase in substance initiation across the adolescent years in latent growth curve analyses. Results show that the models fit the data and that they were robust across outcomes and interventions, with more robust effects found for ISFP. The addition of direct intervention effects on young adult outcomes was not supported, suggesting long-term effects were primarily indirect. Relative reduction rates were calculated to quantify intervention-control differences on the estimated proportion of young adults indicating problematic substance use; they ranged from 19% to 31% for ISFP and from 9% to 16% for PDFY. (PsycINFO Database Record (c) 2009 APA, all rights reserved)
<p><a href=http://content.apa.org/journals/ccp/77/4/620>Link to the original site</a></p>
<p>)</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://psychostud.com/universal-intervention-effects-on-substance-use-among-young-adults-mediated-by-delayed-adolescent-substance-initiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Psychology]]></coop:keyword>
		<coop:keyword><![CDATA[Adolescent Substance]]></coop:keyword>
		<coop:keyword><![CDATA[Adolescent Years]]></coop:keyword>
		<coop:keyword><![CDATA[Adult Outcomes]]></coop:keyword>
		<coop:keyword><![CDATA[Alcohol Related Problems]]></coop:keyword>
		<coop:keyword><![CDATA[Control Differences]]></coop:keyword>
		<coop:keyword><![CDATA[Control Groups]]></coop:keyword>
		<coop:keyword><![CDATA[Database Record]]></coop:keyword>
		<coop:keyword><![CDATA[Experimental Conditions]]></coop:keyword>
		<coop:keyword><![CDATA[Growth Curve]]></coop:keyword>
		<coop:keyword><![CDATA[Illicit Drugs]]></coop:keyword>
		<coop:keyword><![CDATA[Intervention Effects]]></coop:keyword>
		<coop:keyword><![CDATA[Latent Growth]]></coop:keyword>
		<coop:keyword><![CDATA[Midwestern Schools]]></coop:keyword>
		<coop:keyword><![CDATA[Psycinfo Database]]></coop:keyword>
		<coop:keyword><![CDATA[Self Report]]></coop:keyword>
		<coop:keyword><![CDATA[Sixth Grade Students]]></coop:keyword>
		<coop:keyword><![CDATA[Strengthening Families Program]]></coop:keyword>
		<coop:keyword><![CDATA[Time Points]]></coop:keyword>
		<coop:keyword><![CDATA[Universal Family]]></coop:keyword>
		<coop:keyword><![CDATA[Young Adulthood]]></coop:keyword>
	</item>
		<item>
		<title>Facets of spirituality as predictors of adjustment to cancer: Relative contributions of having faith and finding meaning.</title>
		<link>http://psychostud.com/facets-of-spirituality-as-predictors-of-adjustment-to-cancer-relative-contributions-of-having-faith-and-finding-meaning/</link>
		<comments>http://psychostud.com/facets-of-spirituality-as-predictors-of-adjustment-to-cancer-relative-contributions-of-having-faith-and-finding-meaning/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:53:17 +0000</pubDate>
		<dc:creator>Maestro Satori</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Patients]]></category>
		<category><![CDATA[Cancer Survivors]]></category>
		<category><![CDATA[Cancer Survivorship]]></category>
		<category><![CDATA[Change Scores]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Database Record]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Depressive Symptoms]]></category>
		<category><![CDATA[Facets Of Spirituality]]></category>
		<category><![CDATA[Having Faith]]></category>
		<category><![CDATA[Longitudinal Studies]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Peace Health]]></category>
		<category><![CDATA[Psychological Adjustment]]></category>
		<category><![CDATA[Relative Contributions]]></category>
		<category><![CDATA[Variables]]></category>
		<category><![CDATA[Vitality]]></category>

		<guid isPermaLink="false">http://psychostud.com/archives/678</guid>
		<description><![CDATA[Spirituality is a multidimensional construct, and little is known about how its distinct dimensions jointly affect well-being. In longitudinal studies (Study 1, n = 418 breast cancer patients; Study 2, n = 165 cancer survivors), the authors examined 2 components of spiritual well-being (i.e., meaning/peace and faith) and their interaction, as well as change scores]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Spirituality is a multidimensional construct, and little is known about how its distinct dimensions jointly affect well-being. In longitudinal studies (Study 1, n = 418 breast cancer patients; Study 2, n = 165 cancer survivors), the authors examined 2 components of spiritual well-being (i.e., meaning/peace and faith) and their interaction, as well as change scores on those variables, as predictors of psychological adjustment. In Study 1, higher baseline meaning/peace, as well as an increase in meaning/peace over 6 months, predicted a decline in depressive symptoms and an increase in vitality across 12 months in breast cancer patients. Baseline faith predicted an increase in perceived cancer-related growth. Study 2 revealed that an increase in meaning/peace was related to improved mental health and lower cancer-related distress. An increase in faith was related to increased cancer-related growth. Both studies revealed significant interactions between meaning/peace and faith in predicting adjustment. Findings suggest that the ability to find meaning and peace in life is the more influential contributor to favorable adjustment during cancer survivorship, although faith appears to be uniquely related to perceived cancer-related growth. (PsycINFO Database Record (c) 2009 APA, all rights reserved)
<p><a href=http://content.apa.org/journals/ccp/77/4/730>Link to the original site</a></p>
<p>)</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://psychostud.com/facets-of-spirituality-as-predictors-of-adjustment-to-cancer-relative-contributions-of-having-faith-and-finding-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Psychology]]></coop:keyword>
		<coop:keyword><![CDATA[12 Months]]></coop:keyword>
		<coop:keyword><![CDATA[Baseline]]></coop:keyword>
		<coop:keyword><![CDATA[Breast Cancer]]></coop:keyword>
		<coop:keyword><![CDATA[Breast Cancer Patients]]></coop:keyword>
		<coop:keyword><![CDATA[Cancer Survivors]]></coop:keyword>
		<coop:keyword><![CDATA[Cancer Survivorship]]></coop:keyword>
		<coop:keyword><![CDATA[Change Scores]]></coop:keyword>
		<coop:keyword><![CDATA[Contributor]]></coop:keyword>
		<coop:keyword><![CDATA[Database Record]]></coop:keyword>
		<coop:keyword><![CDATA[Decline]]></coop:keyword>
		<coop:keyword><![CDATA[Depressive Symptoms]]></coop:keyword>
		<coop:keyword><![CDATA[Facets Of Spirituality]]></coop:keyword>
		<coop:keyword><![CDATA[Having Faith]]></coop:keyword>
		<coop:keyword><![CDATA[Longitudinal Studies]]></coop:keyword>
		<coop:keyword><![CDATA[Mental Health]]></coop:keyword>
		<coop:keyword><![CDATA[Peace Health]]></coop:keyword>
		<coop:keyword><![CDATA[Psychological Adjustment]]></coop:keyword>
		<coop:keyword><![CDATA[Relative Contributions]]></coop:keyword>
		<coop:keyword><![CDATA[Variables]]></coop:keyword>
		<coop:keyword><![CDATA[Vitality]]></coop:keyword>
	</item>
		<item>
		<title>Reducing conduct problems among children exposed to intimate partner violence: A randomized clinical trial examining effects of Project Support.</title>
		<link>http://psychostud.com/reducing-conduct-problems-among-children-exposed-to-intimate-partner-violence-a-randomized-clinical-trial-examining-effects-of-project-support/</link>
		<comments>http://psychostud.com/reducing-conduct-problems-among-children-exposed-to-intimate-partner-violence-a-randomized-clinical-trial-examining-effects-of-project-support/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:53:16 +0000</pubDate>
		<dc:creator>Maestro Satori</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Child Management]]></category>
		<category><![CDATA[Children Violence]]></category>
		<category><![CDATA[Database Record]]></category>
		<category><![CDATA[Domestic Violence Shelters]]></category>
		<category><![CDATA[Emotional Support]]></category>
		<category><![CDATA[Existing Services]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Intimate Partner Violence]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Parenting Behaviors]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Policy Implications]]></category>
		<category><![CDATA[Psychiatric Symptoms]]></category>
		<category><![CDATA[Randomized Clinical Trial]]></category>
		<category><![CDATA[Sizable Proportion]]></category>

		<guid isPermaLink="false">http://psychostud.com/archives/676</guid>
		<description><![CDATA[This study was a randomized clinical trial of Project Support, an intervention designed to reduce conduct problems among children exposed to intimate partner violence. Participants were 66 families (mothers and children) with at least 1 child exhibiting clinical levels of conduct problems. Families were recruited from domestic violence shelters. The Project Support intervention involves (a)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>This study was a randomized clinical trial of Project Support, an intervention designed to reduce conduct problems among children exposed to intimate partner violence. Participants were 66 families (mothers and children) with at least 1 child exhibiting clinical levels of conduct problems. Families were recruited from domestic violence shelters. The Project Support intervention involves (a) teaching mothers child management skills and (b) providing instrumental and emotional support to mothers. Families were randomly assigned to the Project Support intervention condition or to an existing services comparison condition. They were assessed on 6 occasions over 20 months, following their departure from the shelter. Children in families in the Project Support condition, compared with those in the comparison condition, exhibited greater reductions in conduct problems. Mothers in the Project Support condition, compared with those in the comparison condition, displayed greater reductions in inconsistent and harsh parenting behaviors and psychiatric symptoms. Changes in mothers’ parenting and psychiatric symptoms accounted for a sizable proportion of Project Support’s effects on child conduct problems at the end of treatment. Clinical and policy implications are discussed. (PsycINFO Database Record (c) 2009 APA, all rights reserved)
<p><a href=http://content.apa.org/journals/ccp/77/4/705>Link to the original site</a></p>
<p>)</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://psychostud.com/reducing-conduct-problems-among-children-exposed-to-intimate-partner-violence-a-randomized-clinical-trial-examining-effects-of-project-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Psychology]]></coop:keyword>
		<coop:keyword><![CDATA[Child Management]]></coop:keyword>
		<coop:keyword><![CDATA[Children Violence]]></coop:keyword>
